The most powerful bookmarking tool that lets you save, tag, and access your favorite websites from any device.
Powerful features designed to make bookmark management simple and efficient
Quickly save any webpage with our browser extension or bookmarklet. Never lose an important site again.
Tag and categorize your bookmarks for easy retrieval. Create custom collections and folders.
Access your bookmarks from any device. Available on desktop, tablet, and mobile.
Join users who have transformed how they save and organize web content
When it comes to organizing your work and digital resources, there are plenty of tools out there—Notion, Trello, Asana, Monday.com, and others. But none of them combine link organization, workflow shortcuts, smart window management, and micro apps like Stackboard does.
| Feature / Platform | Stackboard | Notion | Trello | Asana | Monday.com |
|---|---|---|---|---|---|
| 🔗 Link-Centric Workflow | ✅ Built for links & resources | ❌ Limited | ❌ Board-based | ❌ Task-focused | ❌ Task-focused |
| 🗂 Stacks & Cards System | ✅ Stacks > Cards > Buttons | ✅ Pages/Blocks | ✅ Boards/Lists | ✅ Projects | ✅ Boards |
| 🪟 Smart Window Controls | ✅ Resize, refocus, auto-close | ❌ No native window control | ❌ | ❌ | ❌ |
| ⌨️ Custom Shortcuts | ✅ Global shortcut system | ⚠️ Limited | ❌ | ❌ | ❌ |
| 📌 Pin & Sidebar Nav | ✅ Quick access to key links | ❌ | ❌ | ❌ | ❌ |
| 🧠 AI Suggestions | ✅ Built-in AI prompts & task creation | ⚠️ Requires integration | ❌ | ❌ | ⚠️ Add-ons |
| 🧩 Widgets (RSS, Stocks, etc.) | ✅ Built-in & stackable | ❌ | ❌ | ❌ | ❌ |
| 🧰 Micro Apps (Time tracking, code, etc.) | ✅ Included | ❌ | ❌ | ❌ | ❌ |
| ✅ Project Management | ✅ Fully integrated | ✅ | ✅ | ✅ | ✅ |
| ⚡️ Speed & Simplicity | ✅ Minimal, fast, no fluff | ⚠️ Can get bloated | ✅ Simple | ⚠️ Can be complex | ⚠️ Heavy UI |
| 🔌 App Integrations | ✅ Facebook, YouTube, GMB & more | ✅ | ✅ | ✅ | ✅ |
| 🎯 Ideal Use Case | All-in-one resource & workflow hub | Docs & databases | Task boards | Task & team management | Team planning |
While tools like Notion and Trello excel at structured documentation or task tracking, they fall short when it comes to organizing and accessing actual tools, links, and real-world resources.
Stackboard was built for how we work today: juggling GitHub repos, AI tools, emails, social media platforms, analytics dashboards, and more.
With drag-and-drop stacks, smart cards, AI-driven alerts, and built-in widgets, Stackboard becomes your central hub—not just for projects, but for doing actual work.
If you want more than just a task list…
If you're tired of buried links and bloated interfaces…
If you want to organize smarter and move faster…
Stackboard is your solution.
👉 Try Stackboard TodayJoin thousands of users who have transformed how they save and access web content.
Get started